|
How to get to Undernet #wicca |
|

| Step one: | Acquire an IRC chat program for your particlar operating system. |
| Step two: | Use one of the Undernet Servers as listed below. |
| Step Three: | Type /join #wicca in your client at the prompt. |
|
And you can have a look at a short IRC primer. |
|
|---|---|

| Windows 3.x | Windows NT | Windows 95 | Macintosh |

| Server name | Also known as | IP address | Ports |
|---|---|---|---|
| USA | |||
| ann-arbor.mi.us | irc.cic.net | 192.131.22.80 | 6660-6669, 7000, 7777 |
| atlanta.ga.us | serve.org | 198.79.64.1 | 6660-6669 |
| austin.tx.us | zilker.cc.utexas.edu | 128.83.199.50 | 6666-6669, 6969 |
| blacksburg.va.us | irc.vt.edu | 128.173.40.203 | 6665-6669, 7000, 7777 |
| chicago.il.us | tau.wwa.com | 198.49.174.36 | 6660-6669, 7777 |
| chicago-1.il.us | raptor.ais.net | 199.0.154.14 | 6650-6680 |
| dallas.tx.us | external.csac.net | 204.75.137.100 | 6660-6669 |
| lowell.ma.us | chatter-s2.nis.newscorp.com | 206.15.106.129 | 6660-6669, 7777 |
| manhattan.ks.us | lynk.ksu.ksu.edu | 129.130.8.23 | 6660-6669, 7000, 7700, 7777 |
| norman-r.ok.us | shiloh.nssl.ou.edu | 129.15.67.10 | 6660-6669, 7000, 7700, 7777 |
| okc.ok.us | apache.wildstar.net | 206.103.114.11 | 6660-6669, 7000, 7700, 7777 |
| phoenix.az.us | home.amug.org | 204.62.193.83 | 6660-6669 |
| pittsburgh.pa.us | uirc.lm.com | 192.231.221.38 | 6661-6675 |
| saltlake.ut.us | wibble.aros.net | 205.164.111.33 | 6660-6669, 7000, 7777 |
| sandiego.ca.us | irc.connectnet.com | 207.110.0.52 | 6660-6670, 7000, 7777 |
| sanjose.ca.us | jitter.rahul.net | 192.160.13.8 | 6667 |
| springfield.mo.us | spica.getonthe.net | 204.71.97.219 | 6660-6669, 7000 |
| stlouis.mo.us | irc.i1.net | 205.216.202.17 | 6660-6669 |
| washington.dc.us | irc01.irc.aol.com | 152.163.173.25 | 6660-6663, 6665, 6667 |
| washington-1.dc.us | irc-02.gnn.com | 204.148.98.235 | 6660-6669, 7777 |
| washington-2.dc.us | irc-03.gnn.com | 204.148.98.245 | 6660-6669, 7777 |
| washington-3.dc.us | irc-04.gnn.com | 204.148.98.246 | 6666, 6667, 7777 |
| washington-4.dc.us | irc-05.gnn.com | 204.148.98.247 | 6666, 6667, 7777 |
| CANADA | |||
| montreal.qu.ca | step.polymtl.ca | 132.207.4.32 | 6660-6669, 7777 |
| toronto.on.ca | oceanus.magic.ca | 199.166.230.99 | 6660-6669, 7000, 7777 |
| vancouver.bc.ca | irc.direct.ca | 199.60.229.15 | 6660-6669 |
| EUROPE | |||
| amsterdam.nl.eu | veer.cs.vu.nl | 130.37.24.9 | 6660-6670, 7000 |
| caen.fr.eu | ns.ensicaen.ismra.fr | 198.49.200.16 | 1525, 6666, 6667 |
| diemen.nl.eu | irc.pi.net | 145.220.3.40 | 6660-6670, 7000 |
| espoo.fi.eu | ftp.evitech.fi | 193.64.220.25 | 1234, 6666, 6667 |
| ljubljana.si.eu | ro.zrsss.si | 193.2.1.35 | 6667, 7000, 7777 |
| london.uk.eu | th2.aladdin.uk | 193.119.122.98 | 1234, 6666, 6667 |
| lulea.se.eu | buddy.ludd.luth.se | 130.240.16.36 | 1235, 6667, 7000, 7777 |
|
The Official Undernet Server List can be found at http://servers.undernet.org/server-list.html and is updated regularly. | |||

